Data: VON Annual Report 2024 | N = 34 infants (VLBW ≤1500g or ≤29w6d)
| Performance Level | Count | Metriche | Impact |
|---|---|---|---|
| 🟢 TOP QUARTILE (Q1) | 8/17 | 47% | ✅ ECCELLENZA |
| 🟡 ABOVE MEDIAN | 4/17 | 24% | ✅ BUONA |
| 🟠 BELOW MEDIAN | 3/17 | 18% | ⚠️ ATTENZIONE |
| 🔴 BOTTOM QUARTILE (Q4) | 2/17 | 12% | 🚨 CRITICA |
🎯 POSIZIONAMENTO GENERALE: Top Performer VON Network (71% metriche sopra mediana)
—
| Metrica | Centro 297 (%) | VON Median (%) | Quartile | Gap | Performance |
|---|---|---|---|---|---|
| Mortality | 2.9 | 13.9 | 🟢 Q1 | -11.0 | ✅ ECCELLENTE |
| Mortality Excluding Early | 2.9 | 9.0 | 🟢 Q1 | -6.1 | ✅ ECCELLENTE |
| Death or Morbidity | 35.3 | 41.2 | 🟡 Q1-Q2 | -5.9 | ✅ BUONA |
| Any Late Infection | 5.9 | 8.2 | 🟡 Q1-Q2 | -2.3 | ✅ BUONA |
| Necrotizing Enterocolitis | 14.7 | 3.4 | 🔴 Q4 | +11.3 | 🚨 CRITICA |
—
| Metrica | Centro 297 (%) | VON Median (%) | Quartile | O-E | Performance |
|---|---|---|---|---|---|
| Chronic Lung Disease <33w | 11.1 | 23.1 | 🟢 Q1 | -1 | ✅ ECCELLENTE |
| Pneumothorax | 11.8 | 2.9 | 🔴 Q4 | 0 | 🚨 CRITICA |
| Severe IVH | 5.9 | 6.0 | 🟡 Q1-Q2 | 0 | ✅ BUONA |
| Cystic PVL | 0.0 | 0.0 | 🟢 Q1 | 0 | ✅ ECCELLENTE |
| Severe ROP | 0.0 | 2.6 | 🟢 Q1 | 0 | ✅ ECCELLENTE |
—
| Metrica | Centro 297 (%) | VON Median (%) | Quartile | Target | Performance |
|---|---|---|---|---|---|
| Any Human Milk | 61.3 | 63.0 | 🟡 Q1-Q2 | >50% | ✅ BUONA |
| Oxygen at Discharge | 0.0 | 4.9 | 🟢 Q1 | 0% | ✅ ECCELLENTE |
| Monitor at Discharge | 0.0 | 4.5 | 🟢 Q1 | 0% | ✅ ECCELLENTE |
| Discharge Weight >3rd | 71.4 | 72.7 | 🟡 Q2-Q3 | >70% | ✅ BUONA |
| Head Circumference >3rd | 96.4 | 88.1 | 🟢 Q1 | >80% | ✅ ECCELLENTE |
| Discharge Weight >10th | 57.1 | 50.0 | 🟡 Q1-Q2 | >50% | ✅ BUONA |
| Head Circumference >10th | 85.7 | 69.6 | 🟢 Q1 | >70% | ✅ ECCELLENTE |
—
📊 Length of Stay Performance: - Home: 57 days vs 70 median (-13 days - MIGLIORE) - Transfer: 44 days vs 49 median (-5 days - MIGLIORE) - Overall: 55 days vs 59 median (-4 days - EFFICIENTE)
—
| Metrica | Centro 297 | VON Q1 | Status | Maintained Since |
|---|---|---|---|---|
| Mortality | 2.9% | ≤8.3% | ✅ TOP 25% | 2024 breakthrough |
| Mortality Excluding Early | 2.9% | ≤4.5% | ✅ TOP 25% | 2024 breakthrough |
| Chronic Lung Disease | 11.1% | ≤11.1% | ✅ TOP 25% | 2024 recovery |
| Cystic PVL | 0.0% | ≤0.0% | ✅ TOP 25% | Consistently excellent |
| Severe ROP | 0.0% | ≤0.0% | ✅ TOP 25% | Consistently excellent |
| Oxygen at Discharge | 0.0% | ≤0.0% | ✅ TOP 25% | Consistently excellent |
| Monitor at Discharge | 0.0% | ≤0.0% | ✅ TOP 25% | Consistently excellent |
| Head Circumference >3rd | 96.4% | ≥95.0% | ✅ TOP 25% | Growth excellence |
| Metrica | Centro 297 | VON Median | Gap | Trend |
|---|---|---|---|---|
| Death or Morbidity | 35.3% | 41.2% | -5.9 | ✅ Better than median |
| Any Late Infection | 5.9% | 8.2% | -2.3 | ✅ Better than median |
| Severe IVH | 5.9% | 6.0% | -0.1 | ✅ At median |
| Any Human Milk | 61.3% | 63.0% | -1.7 | ⚠️ Slightly below |
| Metrica | Centro 297 | VON Median | Gap | Action Needed |
|---|---|---|---|---|
| Discharge Weight >3rd | 71.4% | 72.7% | -1.3 | 🟡 Minor concern |
| Discharge Weight >10th | 57.1% | 50.0% | +7.1 | ✅ Actually good |
| Head Circumference >10th | 85.7% | 69.6% | +16.1 | ✅ Actually excellent |
| Metrica | Centro 297 | VON Median | Gap | Priority |
|---|---|---|---|---|
| Necrotizing Enterocolitis | 14.7% | 3.4% | +11.3 | 🚨 URGENT |
| Pneumothorax | 11.8% | 2.9% | +8.9 | 🚨 HIGH |
—
🚨 NECROTIZING ENTEROCOLITIS - Immediate Action - Current: 14.7% vs 3.4% VON (Q4 - Bottom 25%) - Target: <7% by Q2 2025 (move to Q2-Q3) - Actions:
⚠️ PNEUMOTHORAX - Protocol Review - Current: 11.8% vs 2.9% VON (Q4 - Bottom 25%) - Target: <6% by Q3 2025 (move to Q2-Q3) - Actions:
✅ MORTALITY LEADERSHIP - Achievement: Q1 performance in both metrics - Maintain: Continue protocols that achieved breakthrough - Share: Document best practices for network
✅ CHRONIC LUNG DISEASE RECOVERY - Achievement: From Q4 (2023) to Q1 (2024) - Maintain: Current ventilation strategies - Monitor: Prevent regression to previous levels
✅ DISCHARGE QUALITY - Achievement: Q1 in 3/4 discharge metrics - Optimize: Human milk to reach >65% - Maintain: Zero oxygen/monitor discharges
📈 HUMAN MILK OPTIMIZATION - Current: 61.3% vs 63.0% VON - Target: >70% by end 2025 - Strategy: Leverage existing lactation protocols
📊 BENCHMARKING LEADERSHIP - Goal: Achieve Q1 performance in >80% metrics - Current: 47% Q1 performance - Timeline: 18-month improvement plan
| Priority | Investment | Timeline | Expected ROI |
|---|---|---|---|
| NEC Resolution | €15,000 | 6 months | Move from Q4 to Q2 |
| Pneumothorax Protocol | €8,000 | 9 months | Move from Q4 to Q2 |
| Excellence Maintenance | €5,000 | Ongoing | Maintain Q1 status |
| Human Milk Optimization | €3,000 | 12 months | Reach Q1 performance |
| TOTAL | €31,000 | 2025 | Top 10% VON Network |
Q2 2025 Targets: - ✅ NEC: <7% (from 14.7%) - ✅ Pneumothorax: <6% (from 11.8%) - ✅ Maintain all current Q1 metrics - ✅ Human Milk: >65%
Year-End 2025 Goal: - 🎯 >75% metrics in Q1-Q2 (vs current 71%) - 🎯 Zero Q4 metrics (vs current 2) - 🎯 VON Network Top 10% overall ranking
🟢 EXCELLENT (8 metrics): Mortality, CLD, PVL, ROP, Discharge Support, Growth 🟡 GOOD (7 metrics): Morbidity, Infection, IVH, Human Milk, Weights 🔴 CRITICAL (2 metrics): NEC, Pneumothorax
Overall Grade: B+ (Excellent with 2 critical areas) Network Ranking: Estimated Top 25% 2025 Goal: A- (Top 10% with all areas resolved)